Place of Origin:
China
Brand Name:
JAC
Model Number:
CPC40
Contact Us
| Model | CPC40 | ||||
| 1 | Features | Power type | Diesel | ||
| 2 | Rated load | kg | 4000 | ||
| 3 | Load center distance | mm | 500 | ||
| 4 | Lift height | mm | 3000 | ||
| 5 | Free lift height | mm | 135 | ||
| 6 | Fork size | L×W×T | mm | 1070×150×50 | |
| 7 | Mast tilt angle | FR/RR | . | 6/12 | |
| 8 | Minimum turning radius | mm | 2835 | ||
| 9 | Minimum right angle stacking aisle width | mm | 4325 | ||
| 10 | Minimum right angle aisle width | mm | 3035 | ||
| 11 |
Minimum ground clearance |
Frame center(no load) | mm | 212 | |
| 12 | Mast Bottom(no load) | mm | 138 | ||
| 13 | Height of overhead guard | mm | 2140 | ||
| 14 | Overhang (FR) | mm | 490 | ||
| 15 | Performance | Maximum travel speed | Full load | km/h | 19.5 |
| No load | km/h | 19.6 | |||
| 16 | Maximum lift speed | Full load | mm/s | 430 | |
| No load | mm/s | 490 | |||
| 17 | Maximum drawbar pull | Full load | KN | 21.8 | |
| 18 | Maximum gradeability | % | 15 | ||
| 19 | Dimensions | Overall length | Without forks | mm | 2950 |
| 20 | Overall width | mm | 1435 | ||
| 21 | Mast height at maximum lift (with backrest) | mm | 4260 | ||
| 22 | Mast lowered height | mm | 2125 | ||
| 23 | Chassis | Tires | Front wheel | 250-15-16PR | |
| 24 | Rear wheel | 6.50-10-10PR | |||
| 25 | Wheelbase | mm | 1900 | ||
| 26 | Tread | Front wheel/rear wheel | mm | 1160/1065 | |
| 27 | Self weight | Without load | Kg | 5200 | |
| 28 | Drive | Battery | Voltage/capacity | V/Ah | 12/80 |
| 29 | Engine | Model |
4D32G31 Xinchang |
||
| 30 | Rated output | kW/r.p.m | 36.8/2500 | ||
| 31 | Rated torque | Nm/r.p.m | 186/1600-1800 | ||
| 32 | Bore x stroke | mm | 98×105 | ||
| 33 | Number of cylinders | 4 | |||
| 34 | Displacement | L | 3.17 | ||
| 35 | Fuel tank capacity | L | 66 | ||
| 36 | Transmissions (FWD/RWD) |
manual shift |
|||
| 37 | Operating pressure | MPa | 18.5 | ||
Send your inquiry directly to us