Place of Origin:
China
Brand Name:
DIALEV
Contact Us
Low-speed (Charging) Electric Car
long × wide × high(mm) | 3500×1500×1530 | |
wheel base(mm) | 2360 | |
Front/rear track width(mm) | 1315/1302 | |
Driving Type | Rear rear drive | |
Transmission type | Fixed speed ratio | |
Maximum speed(km/h) | ≤63 | ≤52 |
Voltage platform(V) | 72 | |
Motor type | AC asynchronous | AC asynchronous |
Rated power (kW) | 5/13.5 | 4/8.5 |
Power battery type | Lithium ternary | Lithium ternary |
Power battery capacity(kWh) | 8.64 | |
curb weight(Kg) | ≤750 | |
Maximum load mass(Kg) | 300 | |
Minimum no-load ground clearance(mm) | 150 | |
Minimum full-load ground clearance(mm) | 120 | |
Front suspension | McPherson independent suspension | |
Rear suspension | Integral axle non-independent suspension | |
Brake type | Front disc rear drum | |
Tyre | 165/60 R14 | |
Minimum turning diameter(m) | 10.5 | |
Slow charging time(h) | ≤8 | |
climbing performance(%) | ≥20 | |
0~30km/h Acceleration performance(S) | ≤10 | |
Vehicle mileage km(30 km/h constant speed method) | ≥170 |
Send your inquiry directly to us