Place of Origin:
China
Brand Name:
DIALEV
Contact Us
High-speed (Charge or power exchange) Electric Car
| long × wide × high(mm) | 3500×1500×1530 |
| wheel base (mm) | 2360 |
| Front/rear track width mm) | 1315/1302 |
| Driving Type | Front drive |
| Transmission type | Fixed speed ratio |
| Maximum speed(km/h) | ≥100 |
| Voltage platform(V) | 144 |
| Motor type | Permanent magnet synchronization |
| Rated power (Kw) | 15/30 |
| Power battery type | Lithium iron phosphate |
| Power battery capacity(kW/h) | charge12.06/20.3 +Change electricity12(6batteries) |
| curb weight (Kg) | ≤805 |
| Maximum load mas(Kg) | 300 |
| Minimum no-load ground clearance(mm) | 150 |
| Minimum full-load ground clearance(mm) | 120 |
| Front/Rear suspension | McPherson independent suspension/Drag-arm dependent suspension |
| Brake type | Front disc rear drum |
| Tyre | 165/65 R14 |
| Minimum turning diameter(m) | 10.5 |
| Slow charging time(h) | ≤3 |
| climbing performance(%) | ≥20 |
| 0~50km/h Acceleration performance (S) | ≤10 |
| 0~100km/h Acceleration performance(S) | ≤35 |
| Pure electric driving range( km) | Charge:130/210 , Change electricity+≥120 |
Send your inquiry directly to us