Place of Origin:
China
Brand Name:
SANY
Model Number:
STC500E-1
Contact Us
STC500E-1
Item | Unit | STC500E-1 |
Performance Parameters | ||
Maximum Lifting Height | m | 62 |
Maximum Lifting Moment | kN/m | 1916 |
Maximum Lifting Capacity | t | 50 |
Speed Parameters | ||
Maximum single rope speed of main winch | m/min | 130 |
Full boom extension/retraction time | s | 90/110s |
Full boom lift/fall time | s | 50/75 |
Maximum turning speed | r/min | 2 |
Weight Parameters | ||
Total machine weight | kg | 42500 |
Maximum counterweight | t | 9.5 |
Dimension Parameter | ||
Complete length | mm | 14420 |
Full width of the whole machine | mm | 2800 |
Total height of complete machine | mm | 3885 |
Leg span (transverse x longitudinal) | m | 8.0 * 6.24 |
Dynamic Parameter | ||
Engine type | Yuchai YCK09 | |
Maximum engine power | kW/rpm | 265/1900 |
Maximum engine output torque | N.m/rpm | 1600/1100-1450 |
Driving Parameter | ||
Maximum travel speed | km/h | 90 |
Minimum turning radius | m | 12 |
Maximum gradient | % | 47 |
Approach Angle | ° | 19 |
Departure Angle | ° | 14 |
Send your inquiry directly to us