Place of Origin:
China
Brand Name:
SANY
Model Number:
STC250C5-1/-2 Hybrid
Contact Us
STC250C5-1/-2 Hybrid
| Item | Unit | STC250C5-1Hybrid | STC250C5-2Hybrid |
| Engine Model | / | ShangchaiSC9DF300 | WeichaiWP8 |
| Engine Power | kW/rpm | 221/2200 | 235/2100 |
| Maximum Output Torque | N.m/rpm | 1350/1100-1500 | 1300/1200-1600 |
| Motor | / | Automotive Grade Permanent Magnet Synchronous Motor | Automotive Grade Permanent Magnet Synchronous Motor |
| Rated/Peak power | kW | 40/60 | 40/60 |
| Rated/Peak Torque | N.m | 360/560 | 360/560 |
| Gear-box | / | Fast 9th Gear | Fast 9th Gear |
| The Longest Main Arm | m | 42.5 | 43.5 |
| Maximum Lifting Height | m | 51 | 52 |
| Overall Machine Size (L ×W ×H) | mm | 13040×2550×3590 | 13290×2550×3630 |
| Total Mass of the Whole Machine | kg | 33800 | 34100 |
| Maximum Travel Speed | km/h | 90 | 85 |
| Maximum Gradeability | % | 43 | 43 |
| Minimum Turning Radius | m | 10.5 | 11 |
| Maximum Rope Speed of main/secondary Hoist | m/min | 130 | 140 |
| Counter Weight | t | 6.4 | 6.8 |
Send your inquiry directly to us