Place of Origin:
China
Brand Name:
XCMG
Model Number:
QY25K5D_2
Contact Us
QY25K5D_2
Item | Unit | Parameters |
Parameter entry | QY25K5D_2 | |
Dimensions parameters | 13110*2550*3490 | |
The whole length | mm | 13110 |
The whole width | mm | 2550 |
The whole tall | mm | 3490 |
wheel base | mm | 4500+1350 |
Tread | mm | 2060/1840/1840 |
Weight Parameter | ||
Axle load | kg | 7000/13000/13000 |
Dynamic Parameter | ||
Engine type | SC9DF290Q6/MC07H.29-60 | |
Engine-rated torque | 1250/1200-1500 1200/1200-1600 | |
Driving Parameter | ||
Maximum driving speed | km/h | ≥80 |
Minimum stable speed | km/h | 2.5~3 |
Minimum turn diameter | m | ≤21 |
Minimum ground clearance | mm | 250 |
Approach angle | ° | 11 |
Departure angle | ° | 12 |
Braking length | m | ≤10 |
100 Kilometers fuel consumption | L | 30 |
Main Performance Parameters | ||
Maximum rated total lifting weight | t | 25 |
Maximum lifting moment of the base arm | kN·m | 1148 |
The tail radius of the turntable | mm | 3700 |
Send your inquiry directly to us