Place of Origin:
China
Model Number:
TLD65 TLD90 TLD93B
Contact Us
TLD Mining Dump Truck
TLD series is our automatic mining dump truck, with two kinds of models TLD65 (40 tons) ,TLD90 (60 tons) and TLD96B (72 tons)
Product Features
"The fourth-generation mining dump truck (Tonly D series products) represents a new advancement resulting from Tonly's in-depth research, development, and manufacturing efforts. Aligned with industrial standards and focusing on the evolving market structure, new client demands, and advancements in mine construction technology, this product marks a breakthrough in automation, formalization, and the overall quality throughout its life cycle, elevating the technical standards to new heights.
Tonly D series products feature a mining dump truck information management system with a high level of formalized management integration.
The automatic speed control provides a more comfortable experience, adapting to changing conditions effortlessly.
Achieving continuous power flexible transmission, the transportation efficiency is boosted by over 20%, ensuring a more efficient overall transportation process.
Comprehensive improvements in both active and passive safety measures enhance the overall safety of the product.
With upgraded reliability throughout its full life cycle, the product boasts an extended service life."
Technical Parameters
Overall parameters | Model | TLD65 | TLD90 | TLD93B |
Brand | Tonly | |||
Drive mode | 6×4 | 6×4 | 6×4 | |
GVW (t) | 65 | 90 | 107 | |
Rated payload (t) | 40 | 60 | 72 | |
Kerb weight (t) | 25 | 30 | 35 | |
Dimensions (mm) | 8895×3220×3800 | 9500×3650×3715 | 9927×3760×4280 | |
Wheelbase (mm) | 3600+1500 | 4075+1550 | 4075+1750 | |
Wheel track (mm) | 2442/2252 | 2680/2500 | 2790/2500 | |
Minimum ground clearance (mm) | 305 | 305 | 400 | |
Minimum turning radius (m) | 10.5 | 11 | 11 | |
Maximum height of bucket lift (mm) | 7650 | 7830 | 8800 | |
Maximum angle of bucket lift (°) | 50 | 50 | 48 | |
Loading height (mm) | 3800 | 3975 | 3840 | |
Braking distance (m) | 12 | 14 | 14 | |
Maximum climbing degree (%) | ≥36 | ≥32 | ≥32 | |
Maximum speed (km/h) | 40 | 40 | 49 | |
Engine | Model | WP13G430E310 | WP13G530E310 | QSZ14-C560-30 |
Manufacturer / Country | CDEC/China | Weichai/China | CDEC/China | |
Power (hp/kw) | 430/316 | 530/390 | 560/412 | |
Transmission | Model | FC6A210DPRT | FC6A250DPRT | FC6A250DPRT |
Manufacturer / Country | Xi’an FC/China | Fast/China | ||
Axle | Manufacturer / Country | Hande/China | ||
Load/T | 13+25+25 | 20+35+35 | 25+40+40 | |
Tires / Rims | Tire model | 14.00-25 | 14.00-25 | 16.00-25 |
Rim size | 10.0/2.0-25 | 10.0/2.0-25 | 11.25/2.0-25 | |
Container | Base plate material/thickness (mm) | T700/16 | NM400/16 | NM400/16 |
Rear plate material/thickness (mm | T700/12 | NM400/12 | NM400/12 | |
Front plate material/thickness (mm) | T700/10 | T700/10 | T700/10 | |
Side plate material/thickness (mm) | T700/10 | T700/10 | T700/10 | |
Container volume (m³) | 25 | 30 | 36 | |
Hydraulic system | Model | FC179 | FC191 | FC191 |
Manufacturer / Country | HYVA/China | |||
Steering device | Dual steering | Fully hydraulic steering | Fully hydraulic steering | |
Lifting time (s) | 23 | 25 | 25 | |
Discharge time (s) | 23 | 25 | 25 | |
Weight distribution | Empty load | |||
Front axle (kg) | 10000 | 10000 | 12000 | |
Rear axle (kg) | 15000 | 20000 | 24000 | |
Total weight (50% fuel) (kg) | 25000 | 30000 | 36000 | |
Loaded | ||||
Front axle (kg) | 15000 | 20000 | 25000 | |
Rear axle (kg) | 50000 | 70000 | 80000 | |
Total weight (kg) | 65000 | 90000 | 105000 |
Send your inquiry directly to us