Place of Origin:
China
Brand Name:
YiTuo
Model Number:
ESG504G/ESG554G/ESG654G
Contact Us
ESG504G/ESG554G/ESG654G
Main features
1. This series of tractors has excellent performance and compact structure, suitable for working in low and narrow areas of orchard,also can be combined with farm work.
2. 16F+8R gears,wide speed range and high working efficiency.
3. Gear shift lever side control, easy and comfortable to operate.
4. Hydraulic disc brake, smooth and reliable braking.
5. Hydrostatic steering, easy and flexible operation.
6. Optional cab.
Specification
Model | ESG504G | ESG554G | ESG654G |
Engine type | 4 cylinder, naturally aspirated diesel engine | 4 cylinder,turbocharged diesel engine | |
Rated power kW(hp) | 36.8(50) | 40.5(55) | 47.7(65) |
Engine speed(rpm) | 2200 | 2300 | |
Clutch | Dual action | ||
Gears | 16F+8R | ||
Speed range(km/h) | 0.44-33.48 | ||
Brake | Wet,disc | ||
Rear PTO(rpm) | 540/1000 | ||
Lifting force(Link joint)(KN) | ≥12.7 | ||
Hydraulic output(set) | 1 or 2 | ||
Overall dimensions(L*W*H)(mm) | 3080*1380*1260 | ||
Wheel base(mm) | 1740 | ||
Ground clearance(mm) | 250 | ||
Wheel track(F/R)(mm) | 4.8±0.2 | ||
Min. turning radius(mm) | 1000/1000-1200 | ||
Tyre(F/R) | 6.00-12/13.2-16 | ||
Min. operating mass(No safety frame)(kg) | 1570 | 1600 |
Send your inquiry directly to us