Place of Origin:
China
Brand Name:
YiTuo
Model Number:
ELX754F/ELX854F/ELX954F
Contact Us
ELX754F/ELX854F/ELX954F
Main features
1. The compact structure of this series of tractors can meet the needs of orchard operation.
2. four cylinder two-stage balanced diesel engine, lower vibration, strong power, low fuel consumption.
3. 12F+4R gears, wide speed range to meet the needs of various operations.
4. Independently operated dual-action clutch, driving and PTO to achieve separate control, operation efficiency is higher.
5. Hydrostatic steering, easy and flexible operation.
6. Hydraulic disc brake,labor-saving operation.
7. Optional synchronizer shift.
Specification
| Model | ELX754F | ELX854F | ELX954F |
| Engine type | 4 cylinder naturally aspirated diesel engine | ||
| Rated power kW(hp) | 55(75) | 62.5(85) | 70(95) |
| Engine speed(rpm) | 2400 | ||
| Clutch | Independent, dual action | ||
| Gears | 12F+4R | ||
| Speed range(km/h) | 1.73-28.5 | ||
| Brake | Wet, disc | ||
| Rear PTO(rpm) | 540/1000 | ||
| Lifting force(Linkjoint)(KN) | ≥23 | ||
| Hydraulic output(set) | 1 or 2 | ||
| Overall dimensions(L*W*H)(mm) | 4250*1500*2275 | ||
| Wheel base(mm) | 2184 | ||
| Ground clearance(mm) | 300 | ||
| Wheeltrack(F/R)(mm) | 1260/1150 | ||
| Min.turning radius(m) | 6.5±0.3 | ||
| Tyre(F/R) | 9.5-20/14.9-24 | ||
| Min.operating mass(Cabin)(kg) | 3050 | ||
Send your inquiry directly to us