Place of Origin:
China
Brand Name:
YiTuo
Model Number:
NLX854/NLX954/NLX1024/NLX1054/NLY1154E/EX800/ELX954H
Contact Us
NLX854/NLX954/NLX1024/NLX1054/NLY1154E/EX800/ELX954H
Main features
1. This series of tractors have excellent performance and strong adaptability, which are suitable for farmland and transportation operations;
2. Four cylinder diesel engine with strong power and low fuel consumption;
3. 12F+4R gears, wide speed range to meet the needs of various operations;
4. Independently operated dual-action clutch, driving and PTO to achieve separate control, operation efficiency is higher;
5. Hydrostatic steering, easy and flexible operation;
6. Hydraulic disc brake, labor-saving operation,high braking efficiency;
7. Fully enclosed cab,wide view, optional air conditioning and warm air, comfortable driving;
8. Optional synchronizer shift, force and position control lifter, air brake device.
Specification
Model | NLX854 | NLX954 | NLX1024 | NLX1054 | NLY1154E | EX800 | ELX954H |
Driving type | 4*4 | 4*2 | 4*4 | ||||
Engine type | 4 cylinder,naturally aspirated diesel engine | 4 cylinder,turbocharged diesel engine | 4 cylinder, naturally aspirated diesel engine | ||||
Rated power kW(hp) | 62.5(85) | 70 (95) | 76(102) | 77.2(105) | 84.5(115) | 59(80) | 70 (95) |
Engine speed(rpm) | 2300 | ||||||
Clutch | Independent, dual action | ||||||
Gears | 12F+4R(Option 12F+12R or 24F+8R) | 12F+12R | 12F+4R(Option 12F+12R) | ||||
Speed range(km/h) | 1.64-26.97 | 1.65-27.17 | 2.17-36.7 | 2.28-36.9 | 1.9-31.7 | 1.29-21.20 | |
Brake type | Wet, disc | ||||||
Rear PTO(rpm) | 540/1000 | ||||||
Lifting force (Link joint)(KN) | ≥23 | ||||||
Hydraulic output(set) | 1 or 2 or 3 | ||||||
Overall dimensions (L*W*H)(mm) |
4350*2300*2765 | 3950*2170*2530 | 4080*2165*3025 | ||||
Wheel base(mm) | 2314 | 2342 | 2542 | ||||
Ground clearance(mm) | 430 | 440 | 360 | 900 | |||
Wheel track(F/R)(mm) | 1630-1960/1540-2120 | 1562-2000/1540-2120 | 1400-1900/1520-2120 | 1800/1800 | |||
Min.turning radius(m) | 5.6±0.3 | 4.1±0.3 | 7±0.3 | ||||
Tyre(F/R) | 11.2-28/16.9-34 | 13.6-24/16.9-34 | 7.50-16/16.9-30 | 12.4-54/12.4-54 | |||
Min.operating mass(kg) | 3900 | 4100 | 3150(Sunshade) | 4830 |
Send your inquiry directly to us