Place of Origin:
China
Brand Name:
Changfa
Model Number:
CFA354
Contact Us
CFA354
CFA354(35HP, four-wheel drive) | ||
Model | unit | CFA354 |
Engine model | Changfa 390 | |
Engine type | in-line, water flow, four-stroke, direct injection | |
Engine rated power | kW | 25.8 |
Rated speed | r/min | 2400 |
Dimensions | mm | 3206*1440*1980 |
Axial Track | mm | 1595 |
Front wheelbase | mm | 960-1000 |
Rear wheelbase | mm | 1035-1406 |
Minimum ground clearance | mm | 310 |
Calibrated traction | kN | 6.5 |
Tire specifications(front) | 6.5-16 flat | |
Tire specifications(rear) | 11.2-24 flat | |
Minimum weight | kg | 1270 |
Clutch | Dry type, single chip, often bonded, single acting | |
Gearbox | sliding gear shift 9+9 gears | |
Brake system | Dry type, shoe type | |
Driving speed | km/h | Forward speed: 2.62-37.62 reverse speed: 1.99-7.98 |
Maximum lifting force at 610mm behind the lower suspension point | kN | 6 |
PTO shaft speed | r/min | 540/1000 |
Golden Crown A series tractor,exquisite appearance,amphibious,adopting side transmission shifting systems with nine forward gears and three reverse;equipped with high quality engine, more powerful,fast speed,more fuel-efficient,domestically leading in the similar tractors;widely meet the needs of ploughing,rotary tillage,transportation and irrigation.
Send your inquiry directly to us