Place of Origin:
China
Brand Name:
Changfa
Model Number:
CFD504M
Contact Us
CFD504M
CFD504M(50HP, four-wheel drive) | ||
Model | unit | CFD504M |
Engine model | Changfa 495 | |
Engine type | in-line, water flow, four-stroke, direct injection | |
Engine rated power | kW | 36.8 |
Rated speed | r/min | 2400 |
Dimensions | mm | 4061*1831*2560 |
Axial Track | mm | 2001 |
Front wheelbase | mm | 1300-1560 |
Rear wheelbase | mm | 1218-1600 |
Minimum ground clearance | mm | 373 |
Calibrated traction | kN | 14 |
Tire specifications(front) | 8.3-20 flat | |
Tire specifications(rear) | 12.4-28 flat | |
Minimum weight | kg | 2150 |
Clutch | Dry type, single chip, often bonded, double acting | |
Gearbox | Component type, collar shift 16+16 | |
Brake system | Oil bath,double disc type,mechanical operation | |
Driving speed | km/h | Forward speed: 3.03-40 reverse speed: 2.71-35.9 |
Maximum lifting force at 610mm behind the lower suspension point | kN | 14.5 |
PTO shaft speed | r/min | 540/1000 |
Send your inquiry directly to us