Place of Origin:
China
Brand Name:
Changfa
Model Number:
CFG1404
Contact Us
CFG1404
CFG1404(140HP, four-wheel drive) | ||
Model | unit | CFG1404 |
Engine model | YC6J165-T301 | |
Engine type | in-line, water flow, four-stroke, direct injection | |
Engine rated power | kW | 102.9 |
Rated speed | r/min | 2300 |
Dimensions | mm | 5044*2120*3040 |
Axial Track | mm | 2681 |
Front wheelbase | mm | 1646-1928 |
Rear wheelbase | mm | 1656-2088 |
Minimum ground clearance | mm | 475 |
Calibrated traction | KN | 30 |
Tire specifications(front) | 14.9-26 flat | |
Tire specifications(rear) | 16.9-38 flat | |
Minimum weight | kg | 4800 |
Clutch | Dry, monolithic, often conjugated, double acting | |
Gearbox | Option synchronizer shift gears | |
Brake system | Wet disc brake | |
Driving speed | km/h | Forward speed: 2.83-38.28 reverse speed: 2.74-37.03 |
Maximum lifting force at 610mm behind the lower suspension point | KN | 32 |
PTO shaft speed | r/min | 540/1000 |
Send your inquiry directly to us