Place of Origin:
China
Model Number:
955T
Contact Us
· Equipped with Weichai Engine
· 2 forward & 1 reverse power shift transmission
· Combined seal cylinder obtains high seal performance and more reliability
Overall Dimension | |||||||||||||
1 | Length(with bucket on ground) | 8100(mm) | |||||||||||
2 | Width(to outside of wheels) | 2800(mm) | |||||||||||
3 | Bucket width | 2946(mm) | |||||||||||
4 | Height(To the top of the cab) | 3450(mm) | |||||||||||
5 | Wheel base | 3100(mm) | |||||||||||
6 | Tread | 2200(mm) | |||||||||||
7 | Min. ground clearance | 450(mm) | |||||||||||
Main Technical Specification | |||||||||||||
1 | Rated load | 5000(Kg) | |||||||||||
2 | Operating weight | 16500(1±5%)KG | |||||||||||
3 | Rated bucket capacity | 3.1m³ optional 2.2-4.5 (m3) | |||||||||||
4 | Max. breakout force | 165kN | |||||||||||
5 | Max. dump clearance |
3140(mm) Standard arm 3500(mm) Extended arm 3700(mm) Extra-long arm |
|||||||||||
6 | Dump reach | 1180(mm) | |||||||||||
7 | Dump angle at any position | ≥450 | |||||||||||
8 | Digging depth(with bucket bottom horizontal) | 27(mm) | |||||||||||
9 | Min. turning radius | ||||||||||||
(1) Outside of bucket | 6689(mm) | ||||||||||||
(2) Outside of rear wheel | 5970(mm) | ||||||||||||
10 | Pivot angle frame | 380 | |||||||||||
11 | Oscillating angle of rear axle | +11o | |||||||||||
12 | Lifting time of bucket | ≤6.2(sec.) | |||||||||||
13 | Lowering time of bucket | ≤3.8(sec.) | |||||||||||
14 | Dumping time | ≤1.8(sec.) | |||||||||||
15 | Traveling speed(Km/h),2 forward and 1 reverse | ||||||||||||
(1) 1st gear(forward/reverse | 11.7/15.9 | ||||||||||||
(2) 2nd gear forward | 40.3 | ||||||||||||
Diesel engine | |||||||||||||
1 | Model | Weichai Engine WD10G220E23 | |||||||||||
2 | Type | Direct injection .Turbocharge. Water cooling | |||||||||||
3 | Rated output | 162(Kw) | |||||||||||
4 | Inter-bore of cylinder/stroke | 126/130(mm) | |||||||||||
5 | Displacement of cylinder | 9.726(L) | |||||||||||
6 | Model of starting motor | KB-24V | |||||||||||
7 | Power of start motor | 7.5(KW) | |||||||||||
8 | Voltage of starting motor | 24(V) | |||||||||||
9 | Rated speed | 2000(r/min.) | |||||||||||
10 | Max. Torque | >900(N.m) | |||||||||||
11 | Starting type | Electric | |||||||||||
12 | Min. specific fuel consumption | <220g/Kw.h) | |||||||||||
13 | Engine specific oil consumption | 0.95-1.77(g/Kw.h) | |||||||||||
14 | Net weight | 1000(Kg) | |||||||||||
Transmission System | |||||||||||||
Hydromedia Transmission | |||||||||||||
1 | Model | ZL50B-012 | |||||||||||
2 | Type of torque converter | 4-elements.single stage | |||||||||||
3 | Torque ratio | 4 | |||||||||||
4 | Cooling type | Pressure oil circulating | |||||||||||
5 | Type of transmission case |
power shift, spur gear constant-mesh
|
|||||||||||
3 | Gear shift position | 2 Forward and 1 reverse gears | |||||||||||
Axle and Tire | |||||||||||||
1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||
2 | Gear ratio of main reducer | 4.625 | |||||||||||
3 | Type of final reducer | Single stage planetary | |||||||||||
4 | Gear of ratio of final reducer | 4.929 | |||||||||||
5 | Gear ratio | 22.795 | |||||||||||
6 | Max. drawing force | 150kN | |||||||||||
7 | Size of tire | 23.5-25-16PR | |||||||||||
Working Device Hydraulic System | |||||||||||||
1 | Model of oil pump | JHP2080S | |||||||||||
2 | System pressure | 18MPa | |||||||||||
3 | Model of Multichannel conversion valve | GDF-32-YL18 | |||||||||||
4 | (D*L)Dimension of lifting cylinder | Ф160*90*810(mm) | |||||||||||
5 | (D*L)Dimension of tilting cylinder | Ф180*90*563(mm) | |||||||||||
Steering System | |||||||||||||
1 | Type | Middle articulated frame. Full-hydraulic Steering | |||||||||||
2 | Model of steering pump | JHP2080S | |||||||||||
3 | Model of redirector | TLF1-E1000B+FKB6020 | |||||||||||
4 | Model of priority valve | YXL-F250F-N7 | |||||||||||
5 | System pressure | 16MPa | |||||||||||
6 | Dimension of steering cylinder | Ф90*400 (mm) | |||||||||||
Brake System | |||||||||||||
1 | Type of traveling brake |
Caliper disc brake Air over oil activate 4 wheel brake |
|||||||||||
2 | Air pressure | 6-7.5(kgf/cm2) | |||||||||||
3 | Type of parking brake |
Hand brake Flexible shaft control clamp brake |
|||||||||||
Oil Capacity | |||||||||||||
1 | Fuel(diesel) | 250(L) | |||||||||||
2 | Engine lubricating oil | 24(L) | |||||||||||
3 | Oil for converter and gear box | 45(L) | |||||||||||
4 | Oil for hydraulic system | 180(L) | |||||||||||
5 | Oil for driving axles(F/R) | 36(L) | |||||||||||
6 | Oil for final reducer | 14(L) | |||||||||||
7 | Oil for brake system | 3(L) |
Send your inquiry directly to us