Place of Origin:
China
Model Number:
937H
Contact Us
937H Specification
|
||
1 | Length(with bucket on ground) | 7000(mm) |
2 | Width(to outside of wheels) | 2305(mm) |
3 | Bucket width | 2430(mm) |
4 | Height(To the top of the cab) | 3104(mm) |
5 | Wheel base | 2750(mm) |
6 | Min. ground clearance | 360(mm) |
|
||
1 | Rated load | 3000(Kg) |
2 | Operating weight | 10200KG |
3 | Rated bucket capacity | 1.8(m3),Optional 1.4-3.2 (m3) |
4 | Max. dump clearance | 2934(mm) |
5 | Dump reach | 1043(mm) |
6 | Min. turning radius(wheel) | 5185(mm) |
|
||
1 | Model | WeiChai WP6G125E22 |
2 | Type | Direct injection. |
3 | Rated output | 92 (kW) |
5 | Total exhaust of cylinder | 6.75 (L) |
9 | Rated speed | 2200(r/min) |
10 | Max. Torque | 500(N.M)@1500 rpm |
|
||
1 | Model | CHANGLIN 936.4N |
2 | Type | Power shift |
3 | Gear shift position | 4 F, 2R |
4 | Speed(F/R) | 7.8/10.8,14.7/31.6,23.5/,41.2/ |
5 | Max. drawing force | 96kN |
6 | Size of tire | 17.5-25-12PR |
|
||
1 | Model of oil pump | CBGj2100(SAE) |
2 | System pressure | 16MPa |
3 | Model of Muti-way directional valve | GDF25-16 |
5 | Pilot valve | |
|
||
1 | Model of steering pump | CBGj2050 |
2 | Model of redirector | BZZ1-E400C+FKA-143020 |
3 | Model of priority valve | |
4 | System pressure | 14MPa |
|
||
1 | Type of traveling brake | Caliper disc brake |
2 | Air pressure | 0.7~0.8 MPa |
3 | Type of parking brake | clamp brake |
|
||
1 | Fuel(diesel) | 130(L) |
2 | Engine lubricating oil | 17(L) |
3 | Oil for converter and gear box | 35(L) |
4 | Oil for hydraulic system | 120(L) |
5 | Oil for driving axles(F/R) | 16/15(L) |
Send your inquiry directly to us