Place of Origin:
China
Model Number:
6 by 4 Concrete mixer Truck 10m3
Contact Us
Technical Parameter
Vehicle Main Dimensions | |
Cab type | HW76 flat proof, single sleeper, air conditioning |
Overall dimension (L×W×H)(mm) | 9490x2550x3990 |
Drive type | 6*4 |
Steering type | Left Hand Drive, ZF8118 with power steering |
Max. Drive Speed (km/h) | 90 |
Curb weight (kg) | Approx 12200 |
Chassis parameter | |
Chassis manufacturer | CNHTC |
Drive axle load(ton) | HF9(9ton)*1/HC16(16ton) *2 |
Transmission | Manual, HOWO HW19710 10 speed forward and 2 reverse |
Brakes | Air brake |
Tire | 12.00R20(radial tire), 10 with 1 spare tire |
Engine parameter | |
Engine manufacturer | CHNTC |
Model | WD615.47(6 cylinder in line, turbocharged and intercooled, water-cooled) |
Fuel type | Diesel |
Horse Power(kW)/(hp) | 273 kW(371hp) |
Displacement(ml) | 9726 |
Emission Standard | Euro 2 |
Superstructure Parameter | |
Tank Volume(m³) | 10 |
Tanker Material: | 5 mm Q345, tanker head: 8mm Q345 |
Standard configuration | ITALY PMP speed reducer, USA SAUER hydraulic motor, hydraulic pump |
Supply water system | Air pressure water supply,400Liter water tank |
Send your inquiry directly to us