Place of Origin:
China
Model Number:
HZS120
Contact Us
Whole station section |
Model | HZS120 |
Theoretical productivity(m³/h) | 120 | |
Standard discharge height(m) | 4 | |
Working cycle time(s) | 60 | |
Overall dimension(mm)(L*W*H) | 55885*20200*2160 | |
Total installed capacity(kW) | 210 | |
Mixer section | Model | JS2000 |
Batcher section | Model | PLD3200 |
Hopper capacity m³ | 18 | |
Pneumatic system |
Air compressor model number | 1.8-7 |
Rated displacement(m³/min) | 1.67 | |
Rated exhaust pressure(MPa) | 0.8 | |
Motor power(kW) | 15 | |
Weighing system |
Accuracy range of sand and stone measurement(kg)Precision | ±2% |
Precision range of cement measurement(kg)Precision | ±1% | |
Water measurement accuracy range(kg)Precision | ±1% | |
Additive measurement accuracy range(kg)Precision | ±1% | |
Matching screw |
Matching screw type(m) | LSY2739 |
Motor power(kW) | 15 | |
SETS | 4 |
Send your inquiry directly to us