Place of Origin:
China
Model Number:
DBTS90-18-186R
Contact Us
| DBTS90-18-186R | |||
| Whole performance of machine | |||
| Max. theo. concrete output (L./H.) | m3/h | 90/61 | |
| Max.concrete pumping pressure (H. /L.) | MPa | 18/12 | |
| The biggest transportation is away from (vertically/Level) | m | 180/800 | |
| Distribution valve type | S Valve | ||
| Concrete cylinder diameter×stroke | mm | Ф200×1800 | |
| Hopper capacity×feeding height | L×mm | 600×1400 | |
| Outlet diameter | mm | Ф150 | |
| diameter of conveying pipe | Mm | Φ133 | |
| Allowable maximum aggregate size | mm | Pebble : 45 Gravel : 40 | |
| lubrication system | Hydraulic lubrication | ||
| High and low pressure conversion | yes | ||
| remote control | Wireless remote control | ||
| Power system | |||
| Diesel engine model | BF6M1013-25T3R/1 | ||
| Rated power | kW | 186 | |
| Rated speed | r/min | 2200 | |
| Hydraulic system | |||
| Hydraulic oil circuit type | Open system | ||
Displacement of main oil pump (ml/r) | ml | 2×180 | |
| Pumping system pressure | MPa | 32 | |
| Mixing system pressure | MPa | 12 | |
| Capacity of oil tank | L | 550 | |
| Other parameters | |||
| Dimensions:length×width×height | mm | 6500×2230×2600 | |
| Host weight | Kg | 6800 | |
| Total weight | Kg | 9300 | |
Send your inquiry directly to us